Bambu Lab H2D vs X1C vs P1S | ||
---|---|---|
H2D | Bambu Lab P1S | Bambu Lab X1C |
Build Volume | ||
Rumored 350x328x325 mm | 256×256×256 mm | 256×256×256 mm |
Frame Design | ||
Rumored
|
|
|
Nozzle | ||
Rumored, Dual | Single | Single |
Heated Bed | ||
Rumored, Yes | Yes | Yes |
Enclosed Build Chamber | ||
Rumored, Yes | Optional w/ P1P | Yes |
AMS Support | ||
Rumored, Yes | Yes | Yes |
Price Range | ||
TBD | $699 MSRP | $1199 MSRP |
Bambu Lab P1 vs Creality K1C | ||
---|---|---|
Model | ||
Bambu Lab H2D |
Creality P1S |
|
Details | ||
![]() |
![]() |
|
Build Volume | ||
256 x 256 x 256 mm | 220 x 220 x 250 mm | |
Product Dimensions | ||
389 x 389 x 458 mm | 355 x 355 x 482 mm | |
Enclosure | ||
Glass door and plastic sides | Glass door and transparent acrylic sides | |
Print Speed | ||
Top Speed of 500 mm/s | Top Speed of 600 mm/s | |
Acceleration | ||
Up to 20,000mm/s | Up to 20,000mm/s | |
Sensors | ||
Filament Run Out Sensor: Yes Filament Odometry: Yes (With AMS) Power Loss Recover: Yes Filament Tangle Sensor: No Bambu Micro Lidar: No Chamber Monitoring Camera: Low Rate Camera 1280 x 720 Timelapse Supported |
Filament Run Out Sensor: Yes Power Loss Recover: Yes Lidar: No AI Camera Issue Detection Video monitoring 1280 x 720 Time-lapse Supported |
|
Heatbed Temperature | ||
Max 100c | Max 100c | |
Included Build Plate | ||
Textured PEI sheet | Textured PEI sheet | |
Weight | ||
12.95 kilograms | 12.4 kilograms | |
Display Screen | ||
2.7 Inch | 4.3 Inch | |
Air Filter | ||
Activated Carbon Filter | Air Purifier | |
Supported Filament | ||
PLA, PETG, TPU, PVA: Ideal ABS, ASA: Ideal PA, PC, PET: Capable Carbon/Glass Fiber Reinforced |
ABS, PLA, PETG, PET, TPU, PA, ABS, ASA, PC, PLA-CF, PA-CF, PET-CF |